
Pharmaceutical equipment for tablets
A compact, hybrid tablet marking system for small-lot, high-mix applications. Can be used with both inkjet marking and UV laser marking systems.
The main specifications are as follows.
Swipe left or right
to read more.
Model | CIMS/CIMS+L | |
---|---|---|
Production capacity | Approximately 120,000 tablets/hour (single-row transfer) (Varies according to the type, size, and shape of tablet) | |
Applicable products | Plain tablets, film-coated tablets, OD tablets, 5 to 15㎜ in diameter (Special sizes and irregular-shaped tablets can also be applicable.) | |
Optional accessories | Power source | 3-phase 200V±10% 30A (1.8kVA), 50/60㎐ (Earth leakage circuit breaker: 30AT/30mA) |
Compressed air | 0.5MPa 0.5㎥/min | |
Installation environment | Temperature | 18 – 28℃ |
Humidity | 45% to 65% RH (condensation-free) | |
Sound level | Not more than 80 dB (A) | |
Appearance inspection | Two area cameras, LED right Foreign matter, dirt, fibers, broken capsules, chips, dimensional irregularities, etc. Black foreign matter of size not less than 50㎛ square Detection accuracy varies according to the color of the tablet or defect. *Appearance inspection includes the feature inspection function. |
|
Printing inspection | Two area cameras, LED right Missing characters, blurring, bleeding, misalignment, no printing, misprinting, stains on the edges of characters, etc.* The detection accuracy varies according to the color of the tablet, the complexity of the design, and the size of the tablet. Please contact us to discuss further details. *Dirt and other defects can be detected in print inspection, but the imaging environment and inspection logic are mainly intended for print inspection. |
|
Side inspection | Four area cameras, LED right Foreign matter, dirt, fibers, broken capsules, chips, wrong dimensions, etc. Black foreign matter of size not less than 100㎛ square Detection accuracy varies according to the color of the tablet or defect. |
|
External dimensions | Main unit | Width 1,450㎜×Depth 1,300㎜×Height 1,750㎜ (approximate values, excluding protruding parts) |
Control unit | Width 900㎜×Depth 500㎜×Height 2,050㎜ (approximate values) | |
Weight | Main unit | Approximately 1,600㎏ |
Control unit | Approximately 450㎏ |
For inquiries about capsules or equipment, or to download reference materials, click on the links below.
Contact