
Pharmaceutical equipment for tablets
High speed inspection in a compact unit. Easy to operate, thanks to the integrated user interface.
The main specifications are as follows.
Swipe left or right
to read more.
Model | ACROCIA | |
---|---|---|
Production capacity | 400,000 tablets/hour (diameter 7㎜, round tablets) | |
Applicable products | Type | Plain tablets, FC tablets, sugar-coated tablets, irregular-shaped tablets |
Dimensions |
Round shape,
diameter 5 to 12㎜, thickness 2 to 8㎜
Irregular shape,
long axis 5 to 24㎜, short axis 5 to 12㎜, thickness 2 to 8㎜
|
|
Power source | 3-phase 200V±10% 50/60㎐ 30A (10.4kVA) | |
Compressed air | 0.5 – 0.8Mpa 0.31㎥ | |
Inspection accuracy | Black foreign matter: Not less than 50㎛ square | |
Inspection items | Foreign matter, dirt, fibers, broken capsules, chips, wrong dimensions, different colors, defective markings, etc. | |
Inspection method | Color 2D camera, 3D camera | |
Installation environment | Temperature | 18 – 28℃ |
Humidity | 45% to 65% RH (condensation-free) | |
Sound level | Not more than 85 dB (A) | |
Light | LED right | |
External dimensions | Width | 1,220㎜ |
Depth | 1,387㎜ | |
Height | 1,792㎜ | |
Does not include discharge chute and hopper | ||
Weight | Approximately 1,300㎏ |
For inquiries about capsules or equipment, or to download reference materials, click on the links below.
Contact